Cloud Provider Comparison
Your own server versus three widely used cloud providers, with a focus on privacy and control over your own data.
Last updated: September 1, 2026
How much control over your data you keep
The longer the bar, the more control you keep yourself. A short bar means the provider has access to your stored data.
| Google Drive | OneDrive (Microsoft Cloud) | Dropbox | iCloud | Samsung Cloud | Nextcloud, self hosted | |
|---|---|---|---|---|---|---|
| Where the data lives | On Google's servers | On Microsoft's servers | On Dropbox's servers | On Apple's servers | On Samsung's servers | On your own server |
| Who could have access | Google, within its own terms of service | Microsoft, within its own terms of service | Dropbox, within its own terms of service | Apple, within its own terms of service | Samsung, within its own terms of service | Only you |
| Cost | Free with little storage, otherwise a subscription | Free with 5 GB, otherwise a subscription, also included in Microsoft 365 | Free with little storage, otherwise a subscription | Free with little storage, otherwise a subscription | Free with limited storage, only on Samsung devices | Only the cost of running your own server |
| Setup effort | None, usable right away | None, built directly into Windows | None, usable right away | None, usable right away | None, pre-installed on Samsung devices | Higher, your own server is needed |
| Open source | No | No | No | No | No | Yes, fully |
| Suited for | Google users in everyday use | Windows and Office users, teams | Teams that share a lot together | People in the Apple ecosystem | Samsung device users for device backups | Technically interested, privacy conscious users |
No ads, no paid recommendation. For most people in everyday use, the big providers are the more convenient choice, running your own server deliberately asks for more effort on your part. I myself use Nextcloud on my own server for exactly this extra control.
Worth knowing: Nextcloud isn't only used by private individuals. Many schools, universities, government agencies, and companies use it too, precisely because the data stays on their own servers and isn't passed on to external providers. That shows that self hosting isn't just something for tinkerers.
What actually is Nextcloud?
Probably the least familiar term here, explained briefly and clearly.
In short
Self hosted cloud software for files, photos, calendars, and contacts, that you run on your own server instead of with a third party provider.
What's concretely different
Your data never leaves your own server, you decide yourself how much storage is available and which extra features are active.
Who it's worth it for
For technically interested or especially privacy conscious people, willing to set up and maintain a server of their own.